Discussions
Vineesh Nair

· started a discussion

· 1 Months ago

(a) Ghana
(b) Brazil
(c) Ivory Coast
(d) Nigeria

Get Free Daily Quiz for SSC Exams -
https://www.toprankers.com/ssc/ssc-daily-quiz

Knowledge Expert

· commented

· 1 Months ago

Major Exporting Countries of Cocoa Products
Quantity in MT
Value in US$ Mill.
2016
Sr No Country Qty Value
1 Cote D Ivoire 16,83,328.00 5,726.00
2 Germany 10,42,079.00 5,048.00
3 Netherlands 10,36,968.00 4,264.00
4 Belgium 7,34,947.00 3,349.00
5 Ghana 8,90,782.00 2,976.00
6 France 5,12,820.00 2,402.00
7 Italy 3,49,549.00 2,116.00
8 U S A 3,46,474.00 1,701.00
9 Poland 3,23,907.00 1,614.00
10 Canada 3,56,870.00 1,549.
From the given options based on the following data
(a) Ghana appears to be the correct option
Thanks and Regards
Team TopRankers

Ankit Singh

· commented

· 1 Months ago

BRAZIL

All Rights Reserved Top Rankers